VCE Exam lectures 2009 – Access Education
By Heath McGregor on Sep 29, 2009 in VCE Accounting, VCE Biology, VCE Business Management, VCE Chemistry, VCE English, VCE Exams, VCE Health & Human Development, VCE Legal Studies, VCE Literature, VCE Math Methods, VCE Physical Education, VCE Psychology, VCE Seminars
Tuesday, 29 Sep | BUNDOORA | 1 | 9.00am-11.30am | Physical Education OR Health & Human Devt.* |
Tuesday, 29 Sep | BUNDOORA | 2 | 12.15pm-2.45pm | Food & Technology OR Biology* |
Tuesday, 29 Sep | BUNDOORA | 3 | 3.15pm-5.45pm | Business Management OREnglish* |
Thursday, 1 Oct | CLAYTON | 1 | 9.00am-11.30am | Geography OR Legal Studies |
Thursday, 1 Oct | CLAYTON | 2 | 12.15pm-2.45pm | Health & Human Devt.OR Psychology |
Thursday, 1 Oct | CLAYTON | 3 | 3.15pm-5.45pm | Biology OR Physics |
Friday, 2 Oct | CLAYTON | 1 | 9.00am-11.30am | Chemistry OR Food & Technology |
Friday, 2 Oct | CLAYTON | 2 | 12.15pm-2.45pm | Maths Methods OR Maths Methods CAS |
Friday, 2 Oct | CLAYTON | 3 | 3.15pm-5.45pm | Further Maths# |
Saturday, 3 Oct | ACU Melbourne | 1 | 9.00am-11.30am | Psychology OR Legal Studies |
Saturday, 3 Oct | ACU Melbourne | 2 | 12.15pm-2.45pm | Business Management OR Physical Education |
Saturday, 3 Oct | ACU Melbourne | 3 | 3.15pm-5.45pm | Accounting OR Food Technology |
Sunday, 4 Oct | BALLARAT | 1 | 9.00am-11.30am | Accounting OR Biology |
Sunday, 4 Oct | BALLARAT | 2 | 12.15pm-2.45pm | Chemistry OR Health & Human Devt. |
Sunday, 4 Oct | WODONGA | 1 | 10.00am-12.30pm | English |
Sunday, 4 Oct | WODONGA | 2 | 1.15pm-3.45pm | Literature OR Psychology |
Tuesday, 6 Oct | CLAYTON | 6.00pm-8.30pm | Health & Human Devt.* OR Legal Studies* OR Specialist Maths | |
Wednesday, 7 Oct | ACU Melbourne | 6.00pm-8.30pm | Literature OR Physics | |
Thursday, 8 Oct | CLAYTON | 6.00pm-8.30pm | English OR ESL OR Psychology* | |
Saturday, 10 Oct | BALLARAT | 1 | 9.00am-11.30am | Legal Studies OR Specialist Maths |
Saturday, 10 Oct | BALLARAT | 2 | 12.15pm-2.45pm | Maths Methods OR Maths Methods CAS |
Saturday, 10 Oct | BALLARAT | 3 | 3.15pm-5.45pm | Business Management OR Physical Education |
Saturday, 10 Oct | BENDIGO | 1 | 9.00am-11.30am | Accounting OR Biology |
Saturday, 10 Oct | BENDIGO | 2 | 12.15pm-2.45pm | Chemistry OR Health & Human Devt. |
Saturday, 10 Oct | BENDIGO | 3 | 3.15pm-5.45pm | Psychology |
Saturday, 10 Oct | WODONGA | 1 | 9.00am-11.30am | Further Maths# |
Saturday, 10 Oct | WODONGA | 2 | 12.15pm-2.45pm | Legal Studies OR Biology |
Saturday, 10 Oct | WODONGA | 3 | 3.15pm-5.45pm | Chemistry OR Health & Human Devt. |
Sunday, 11 Oct | BALLARAT | 1 | 9.00am-11.30am | Psychology OR Physics |
Sunday, 11 Oct | BALLARAT | 2 | 12.15pm-2.45pm | Further Maths# |
Sunday, 11 Oct | BALLARAT | 3 | 3.15pm-5.45pm | English |
Sunday, 11 Oct | GIPPSLAND | 1 | 10.00am-12.30pm | Biology OR Specialist Maths |
Sunday, 11 Oct | GIPPSLAND | 2 | 1.15pm-3.45pm | Chemistry OR Legal Studies |
Sunday, 11 Oct | WODONGA | 1 | 10.00am-12.30pm | Maths Methods OR Maths Methods CAS |
Sunday, 11 Oct | WODONGA | 2 | 1.15pm-3.45pm | Business Management OR Physical Education |
Tuesday, 13 Oct | CLAYTON | 6.00pm-8.30pm | Accounting OR Literature OR Chemistry* | |
Wednesday, 14 Oct | ACU Melbourne | 6.00pm-8.30pm | Chemistry OR Health & Human Devt. | |
Thursday, 15 Oct | CLAYTON | 6.00pm-8.30pm | Biology* OR Business Management OR Physical Education | |
Saturday, 17 Oct | BENDIGO | 1 | 9.00am-11.30am | Business Management OR Physical Education |
Saturday, 17 Oct | BENDIGO | 2 | 12.15pm-2.45pm | Geography OR Literature |
Saturday, 17 Oct | BENDIGO | 3 | 3.15pm-5.45pm | Legal Studies OR Specialist Maths |
Saturday, 17 Oct | GIPPSLAND | 1 | 9.00am-11.30am | Accounting OR Health & Human Devt. |
Saturday, 17 Oct | GIPPSLAND | 2 | 12.15pm-2.45pm | Literature OR Psychology |
Saturday, 17 Oct | GIPPSLAND | 3 | 3.15pm-5.45pm | English OR Maths Methods OR Maths Methods CAS |
Sunday, 18 Oct | ACU Melbourne | 1 | 9.00am-11.30am | English OR ESL |
Sunday, 18 Oct | ACU Melbourne | 2 | 12.15pm-2.45pm | Maths Methods OR Maths Methods CAS |
Sunday, 18 Oct | ACU Melbourne | 3 | 3.15pm-5.45pm | Biology OR Health & Human Devt.* |
Sunday, 18 Oct | BENDIGO | 1 | 9.00am-11.30am | Further Maths# OR Physics |
Sunday, 18 Oct | BENDIGO | 2 | 12.15pm-2.45pm | English |
Sunday, 18 Oct | BENDIGO | 3 | 3.15pm-5.45pm | Maths Methods OR Maths Methods CAS |
Sunday, 18 Oct | GIPPSLAND | 1 | 9.00am-11.30am | English* |
Sunday, 18 Oct | GIPPSLAND | 2 | 12.15pm-2.45pm | Business Management OR Physical Education |
Sunday, 18 Oct | GIPPSLAND | 3 | 3.15pm-5.45pm | Further Maths# OR Physics |
Tuesday, 20 Oct | CLAYTON | 6.00pm-8.30pm | Further Maths*# OR Health & Human Devt* OR Psychology* | |
Wednesday, 21 Oct | ACU Melbourne | 6.00pm-8.30pm | Further Maths# OR Psychology* | |
Sunday, 25 Oct | ENGLISH ACU | 1 | 9.00-10.30am | LBW OR Generals Die OR 1984 |
Sunday, 25 Oct | ENGLISH ACU | 2 | 10.45-12.15 | In Lake of Woods OR Kite Runner OR Man for All Seasons |
Sunday, 25 Oct | ENGLISH ACU | 3 | 12.45-2.15 | Conflict OR Whose Reality OR Identity & Belonging OR Landscape |
Sunday, 25 Oct | ENGLISH ACU | 4 | 2.30-4.00 | Analysis of Language |
# Further Maths lectures covers Core and the four most popular modules from the 2008 exam. The remaining two modules will be delivered electronically – see www.accesseducation.com.au for details.
* a repeat lecture at the venue.



