<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VCE Chemistry Podcast</title>
	<atom:link href="http://www.vcehelp.com.au/vce-chemistry-podcast-86/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/</link>
	<description>VCE resources for VCE students, parents and teachers.</description>
	<pubDate>Tue, 06 Jan 2009 04:07:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Heath McGregor</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-70</link>
		<dc:creator>Heath McGregor</dc:creator>
		<pubDate>Tue, 20 May 2008 13:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-70</guid>
		<description>Podcast has been uploaded - find it here:
http://www.vcehelp.com.au/vce-chemistry-podcast-with-elissa-huddart-91/</description>
		<content:encoded><![CDATA[<p>Podcast has been uploaded - find it here:<br />
<a href="http://www.vcehelp.com.au/vce-chemistry-podcast-with-elissa-huddart-91/" rel="nofollow">http://www.vcehelp.com.au/vce-chemistry-podcast-with-elissa-huddart-91/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath McGregor</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-69</link>
		<dc:creator>Heath McGregor</dc:creator>
		<pubDate>Sun, 18 May 2008 10:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-69</guid>
		<description>Hi all. 

Thanks for all your detailed questions. I have just finished the podcast interview with Elissa and you can expect to listen to the podcast in the next day or so. 

For the record Elissa lectures for Access Education - http://www.accesseducation.com.au/midyear.html - who are running a series of VCE chemistry exam preparation sessions. For more information about their exam preparation programs (which include biology, physics, psych, accounting etc) check out their website ASAP.</description>
		<content:encoded><![CDATA[<p>Hi all. </p>
<p>Thanks for all your detailed questions. I have just finished the podcast interview with Elissa and you can expect to listen to the podcast in the next day or so. </p>
<p>For the record Elissa lectures for Access Education - <a href="http://www.accesseducation.com.au/midyear.html" rel="nofollow">http://www.accesseducation.com.au/midyear.html</a> - who are running a series of VCE chemistry exam preparation sessions. For more information about their exam preparation programs (which include biology, physics, psych, accounting etc) check out their website ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cj</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-68</link>
		<dc:creator>Cj</dc:creator>
		<pubDate>Sun, 18 May 2008 03:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-68</guid>
		<description>What is the area in which mistakes are most commonly made and how can we avoid these mistaktes?</description>
		<content:encoded><![CDATA[<p>What is the area in which mistakes are most commonly made and how can we avoid these mistaktes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roly shannon</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-67</link>
		<dc:creator>roly shannon</dc:creator>
		<pubDate>Sat, 17 May 2008 11:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-67</guid>
		<description>Are we expected to know how instruments such as NMR, mass spec and IR work? or just how to interpret infomation (spectrums) about them. And also, what are the chances of this years exam being easier due to the new study design.</description>
		<content:encoded><![CDATA[<p>Are we expected to know how instruments such as NMR, mass spec and IR work? or just how to interpret infomation (spectrums) about them. And also, what are the chances of this years exam being easier due to the new study design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.S.</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-66</link>
		<dc:creator>L.S.</dc:creator>
		<pubDate>Fri, 16 May 2008 11:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-66</guid>
		<description>How much will we have to worry about chemical shift and using the data booklet to determine chemical shift?

Why is chemical shift measured in ppm?

There is a wide range in the chemical shift values stated and some of the values overlap with each other, so how do we know for sure what molecule it is?</description>
		<content:encoded><![CDATA[<p>How much will we have to worry about chemical shift and using the data booklet to determine chemical shift?</p>
<p>Why is chemical shift measured in ppm?</p>
<p>There is a wide range in the chemical shift values stated and some of the values overlap with each other, so how do we know for sure what molecule it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.S.</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-65</link>
		<dc:creator>L.S.</dc:creator>
		<pubDate>Fri, 16 May 2008 11:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-65</guid>
		<description>true and true...theres a very high chance that aspirin will be on the exam...
and the data booklet is pretty big(if you havnt noticed)and you'l only benefit from gettin used to using it-saves time you see...</description>
		<content:encoded><![CDATA[<p>true and true&#8230;theres a very high chance that aspirin will be on the exam&#8230;<br />
and the data booklet is pretty big(if you havnt noticed)and you&#8217;l only benefit from gettin used to using it-saves time you see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.S.</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-64</link>
		<dc:creator>L.S.</dc:creator>
		<pubDate>Fri, 16 May 2008 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-64</guid>
		<description>What percentage of questions on the exam will be to do with the new topics (NMR,IR,mass spectroscopy) ?</description>
		<content:encoded><![CDATA[<p>What percentage of questions on the exam will be to do with the new topics (NMR,IR,mass spectroscopy) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.S.</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-63</link>
		<dc:creator>L.S.</dc:creator>
		<pubDate>Fri, 16 May 2008 10:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-63</guid>
		<description>What kind of questions will be asked on NMR, IR and mass spectroscopy? Since we dont have checkpoint questions on these topics, is it enough if we do questions from the text book used at school? Also, will questions relating to this be relatively easy since we are the first people to do it?</description>
		<content:encoded><![CDATA[<p>What kind of questions will be asked on NMR, IR and mass spectroscopy? Since we dont have checkpoint questions on these topics, is it enough if we do questions from the text book used at school? Also, will questions relating to this be relatively easy since we are the first people to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-62</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 16 May 2008 07:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-62</guid>
		<description>I was told that the production of Aspirin would be important as well as the students getting used to using the data book</description>
		<content:encoded><![CDATA[<p>I was told that the production of Aspirin would be important as well as the students getting used to using the data book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-61</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 16 May 2008 07:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-chemistry-podcast-86/#comment-61</guid>
		<description>What exactly will the Mid-year exam have to do with DNA?</description>
		<content:encoded><![CDATA[<p>What exactly will the Mid-year exam have to do with DNA?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
