<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Energy Systems part 2</title>
	<atom:link href="http://www.vcehelp.com.au/energy-systems-part-2-77/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vcehelp.com.au/energy-systems-part-2-77/</link>
	<description>VCE resources for VCE students, parents and teachers.</description>
	<pubDate>Tue, 06 Jan 2009 01:01:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Patchy</title>
		<link>http://www.vcehelp.com.au/energy-systems-part-2-77/#comment-704</link>
		<dc:creator>Patchy</dc:creator>
		<pubDate>Sun, 09 Nov 2008 02:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/energy-systems-part-2-77/#comment-704</guid>
		<description>short and simple, gave me a good idea of some things to study last minute :P</description>
		<content:encoded><![CDATA[<p>short and simple, gave me a good idea of some things to study last minute <img src='http://www.vcehelp.com.au/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.vcehelp.com.au/energy-systems-part-2-77/#comment-556</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Sat, 11 Oct 2008 05:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/energy-systems-part-2-77/#comment-556</guid>
		<description>Great summary of Energy Systems. Much appreciated! :) I do think however that you should add in the way the three E.S work together and possibly include a sporting example. Otherwise, it's great! Thanks heaps.</description>
		<content:encoded><![CDATA[<p>Great summary of Energy Systems. Much appreciated! <img src='http://www.vcehelp.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I do think however that you should add in the way the three E.S work together and possibly include a sporting example. Otherwise, it&#8217;s great! Thanks heaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren and Judd</title>
		<link>http://www.vcehelp.com.au/energy-systems-part-2-77/#comment-46</link>
		<dc:creator>Lauren and Judd</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcehelp.com.au/energy-systems-part-2-77/#comment-46</guid>
		<description>very helpful.</description>
		<content:encoded><![CDATA[<p>very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
