<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>VCEhelp.com.au &#187; VCE Further Maths</title>
	<atom:link href="http://www.vcehelp.com.au/category/vce-further-maths/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vcehelp.com.au</link>
	<description>VCE resources for VCE students, parents and teachers.</description>
	<pubDate>Fri, 14 Nov 2008 06:52:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Heath McGregor </copyright>
		<managingEditor>support@vcehelp.com.au (Heath McGregor)</managingEditor>
		<webMaster>support@vcehelp.com.au(Heath McGregor)</webMaster>
		<category>VCE students - Senior High School in Victoria, Australia</category>
		<ttl>1440</ttl>
		<itunes:keywords>vce help, vce resources, vce podcasts</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>VCE help radio - podcasts, news and reviews for VCE students, parents and teachers. </itunes:summary>
		<itunes:author>Heath McGregor</itunes:author>
		<itunes:category text="Education"/>
<itunes:category text="Education">
  <itunes:category text="K-12"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Heath McGregor</itunes:name>
			<itunes:email>support@vcehelp.com.au</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.vcehelp.com.au/wp-content/plugins/podpress/images/vcehelpradio300x300.jpg" />
		<image>
			<url>http://www.vcehelp.com.au/wp-content/plugins/podpress/images/vcehelpradiosmall.jpg</url>
			<title>VCEhelp.com.au</title>
			<link>http://www.vcehelp.com.au</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>April Holiday VCE seminar program</title>
		<link>http://www.vcehelp.com.au/april-holiday-vce-seminar-program-78/</link>
		<comments>http://www.vcehelp.com.au/april-holiday-vce-seminar-program-78/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:21:31 +0000</pubDate>
		<dc:creator>Heath McGregor</dc:creator>
		
		<category><![CDATA[VCE English]]></category>

		<category><![CDATA[VCE Further Maths]]></category>

		<category><![CDATA[VCE Psychology]]></category>

		<category><![CDATA[VCE Resources]]></category>

		<category><![CDATA[VCE Seminars]]></category>

		<category><![CDATA[VCE Subjects]]></category>

		<category><![CDATA[vce seminar april holidays]]></category>

		<guid isPermaLink="false">http://www.vcehelp.com.au/april-holiday-vce-seminar-program-78/</guid>
		<description><![CDATA[Finally we can let the cat out of the bag with the official launch of the &#8220;Cruzin&#8217; VCE&#8221; holiday seminar programs. This is an exciting joint initiative between the staff at the Whitehorse Manningham Regional Library, Access Education and VCE Help.
Cruzin&#8217; VCE is a series of high quality, informative and affordable seminar programs that are [...]]]></description>
		<wfw:commentRss>http://www.vcehelp.com.au/april-holiday-vce-seminar-program-78/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VCE Further Maths - Univariate Statistics</title>
		<link>http://www.vcehelp.com.au/vce-further-maths-univariate-statistics-60/</link>
		<comments>http://www.vcehelp.com.au/vce-further-maths-univariate-statistics-60/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:53:22 +0000</pubDate>
		<dc:creator>Access Education</dc:creator>
		
		<category><![CDATA[VCE Further Maths]]></category>

		<category><![CDATA[VCE Resources]]></category>

		<category><![CDATA[VCE further maths statistics]]></category>

		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-further-maths-univariate-statistics-60/</guid>
		<description><![CDATA[This article has been reproduced with the permission of Access Education and authored by Joe Wilson.
Are you familiar with the difference between ‘Numerical data’ and ‘Categorical data’?
You will be expected to create summary statistics to represent numerical data. Commonly used summary statistics are:
measures of centre: mean, median, mode
measures of spread: range, IQR, standard deviation
You will [...]]]></description>
		<wfw:commentRss>http://www.vcehelp.com.au/vce-further-maths-univariate-statistics-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Further Maths - course outline.</title>
		<link>http://www.vcehelp.com.au/vce-further-maths-outline-59/</link>
		<comments>http://www.vcehelp.com.au/vce-further-maths-outline-59/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:46:47 +0000</pubDate>
		<dc:creator>Access Education</dc:creator>
		
		<category><![CDATA[VCE Further Maths]]></category>

		<category><![CDATA[VCE Resources]]></category>

		<category><![CDATA[Unit 3 VCE further maths]]></category>

		<category><![CDATA[VCE further maths outline]]></category>

		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-further-maths-outline-59/</guid>
		<description><![CDATA[This article has been reproduced with the permission of Access Education and authored by Joe Wilson.
Units 3 and 4 Further Mathematics consists of a Core section that is compulsory as well as the six modules listed below. Your teacher will choose three Modules for your class to study. Therefore three modules exist in your textbook [...]]]></description>
		<wfw:commentRss>http://www.vcehelp.com.au/vce-further-maths-outline-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VCE further maths - a graduates perspective. By Naish Chapman</title>
		<link>http://www.vcehelp.com.au/vce-further-maths-advice-49/</link>
		<comments>http://www.vcehelp.com.au/vce-further-maths-advice-49/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 09:12:57 +0000</pubDate>
		<dc:creator>Other Authors</dc:creator>
		
		<category><![CDATA[VCE Further Maths]]></category>

		<category><![CDATA[VCE Resources]]></category>

		<category><![CDATA[further maths]]></category>

		<category><![CDATA[students advice]]></category>

		<guid isPermaLink="false">http://www.vcehelp.com.au/vce-further-maths-advice-49/</guid>
		<description><![CDATA[As with any subject in year 12, if you do the work then you will have no reason to underachieve when the final results are posted. In VCE further math’s, I found that the only way to achieve the best results possible was to just get through the work chapter by chapter, question by question. [...]]]></description>
		<wfw:commentRss>http://www.vcehelp.com.au/vce-further-maths-advice-49/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
